Cedar Valley Walleye Club Wild Bunch 2026 Trip Results
CE+F13+A1:K23+A1:K24+F13+A1:K23+A1:K26+A1:K25+A1:A1:K23
Walleye Score Sunday Monday Tuesday Wednesday Thursday Friday TOTAL
1 MARK MEYER 22.00 24.50 23.00 26.50 26.00 23.00 145.00 1ST
2 JOE WEBBER 21.50 18.00 22.50 22.50 16.50 23.50 124.50 2ND
3 TED GUNDERSON 23.00 20.00 21.00 14.00 21.25 20.00 119.25 3RD
4 BRIAN WEBBER 18.75 22.50 16.50 18.00 22.00 18.50 116.25 4TH
5 DARRELL KINKADE 15.50 19.25 20.00 16.50 25.75 17.00 114.00 5TH
6 CARL TESKE 21.50 21.00 10.50 17.00 17.00 19.00 106.00 6TH
7 JIM DENGLER 21.25 19.00 23.25 14.00 24.50 0.00 102.00 7TH
8 STEVE GRIMM 22.00 22.50 16.50 21.00 15.00 0.00 97.00 8TH
9 DAVE MOHLIS 14.00 14.50 20.75 15.00 10.00 22.25 96.50 9TH
10 TERRY BLANK 0.00 12.00 12.00 13.00 15.50 12.00 64.50 10TH
11 GREG DEITZ 19.00 0.00 15.25 0.00 21.00 0.00 55.25 11TH
12 WALTER ERTZ 0.00 14.50 20.25 15.00 0.00 0.00 49.75 12TH
13
14 Total in Inches Caught 1190.0
15 Total Fish Recorded 64.00
16 1ST PLACE 145.00
17 2NDPLACE 124.50
18 3RDPLACE 119.25