Page 1 of 1

Iowa Wild Bunch Fish Scores

Posted: June 20th, 2021, 11:27 am
by Old Fisheye
Blue was Big Fish of the Week
CEDAR VALLEY WALLEYE WILD CLUB BUNCH 2021

Walleye Score Sunday Monday Tuesday Wednesday Thursday Friday


1 BRIAN WEBBER 29.00 12.50 28.50 21.50 24.25 21.25 137.00
2 JERRY ROLING 26.25 17.00 14.00 26.50 24.00 26.50 134.25
3 CARL TESKE 15.50 22.50 21.50 26.50 18.00 28.00 132.00
4 MARK MEYER 21.50 22.00 14.00 23.50 28.75 14.00 123.75
5 JOE WEBBER 23.50 0.00 27.50 15.50 26.75 16.50 109.75
6 LARRY SHILLING 0.60 17.50 29.50 23.00 27.50 0.00 98.10
7 GREG DEITZ 16.25 16.50 17.50 17.00 26.50 0.00 93.75
8 BOB FULLER 18.00 0.00 0.00 25.00 22.50 23.00 88.50
9 TERRY BLANK 0.00 12.00 21.00 28.00 26.00 0.00 87.00
10 AL DEITZ 0.00 14.25 20.25 12.00 23.00 0.00 69.50
11 WALT ERTZ 0.80 19.75 18.50 14.00 12.00 0.00 65.05
12 TERRY VANLANINGHAM 12.50 0.00 19.00 13.00 19.75 64.25
13 JIM DENGLER 14.25 16.50 25.00 0.90 0.90 0.00 57.55
14 T GUNDERSON 18.00 16.00 0.00 0.00 0.00 0.00 34.00
15
16
17 1294.5 Total No, Inches